Pilot |
Aircraft |
Arrival Field |
Landing Rate |
Date Posted |
SUN0004 - Will Wright | Boeing 737-900ER WL | GCXO | -2 | 03/30/2019 |
SUN0032 - Chris Swailes | Boeing 757-200 | VRMM | -3 | 04/21/2024 |
SUN0001 - Matthew Bradley | Boeing 767-300ER WL | EINN | -4 | 11/05/2017 |
SUN0001 - Matthew Bradley | Boeing 767-300ER WL | EGFF | -4 | 02/07/2019 |
SUN0001 - Matthew Bradley | Boeing 757-200 | LEVC | -8 | 10/29/2019 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | GCRR | -14 | 11/08/2017 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGFF | -15 | 01/07/2019 |
SUN0013 - Nico Schroder | Boeing 737-800 WL | EDDM | -17 | 02/12/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | LMML | -25 | 08/25/2021 |
SUN0013 - Nico Schroder | Boeing 737-700 | EDDM | -28 | 02/09/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 | EINN | -30 | 12/06/2017 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGNJ | -32 | 01/05/2018 |
SUN0001 - Matthew Bradley | Airbus A320-200 | EGNH | -32 | 07/24/2020 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGNJ | -34 | 02/06/2018 |
SUN0013 - Nico Schroder | Boeing 757-200 | EINN | -34 | 02/11/2018 |
SUN0013 - Nico Schroder | Boeing 737-800 WL | LICA | -35 | 02/13/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | DTMB | -37 | 07/26/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | LTFD | -38 | 04/21/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGNJ | -38 | 04/26/2018 |
SUN0001 - Matthew Bradley | Airbus A320-200 | EGMC | -38 | 08/31/2018 |
SUN0001 - Matthew Bradley | Boeing 767-300ER WL | GCLP | -38 | 07/21/2020 |
SUN0001 - Matthew Bradley | Boeing 737-800 WL | EGPE | -39 | 03/28/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 | EINN | -39 | 04/20/2018 |
SUN0013 - Nico Schroder | Boeing 757-200 WL | LEMG | -40 | 02/14/2018 |
SUN0013 - Nico Schroder | Boeing 737-700 WL | EDDM | -42 | 02/11/2018 |
SUN0001 - Matthew Bradley | Boeing 767-300ER WL | LPFR | -42 | 07/02/2018 |
SUN0001 - Matthew Bradley | Boeing 767-300ER WL | FAOR | -42 | 06/24/2020 |
SUN0013 - Nico Schroder | Boeing 737-800 WL | EGPE | -43 | 02/12/2018 |
SUN0013 - Nico Schroder | Boeing 737-800 WL | EGPE | -43 | 03/14/2018 |
SUN0001 - Matthew Bradley | Boeing 767-300ER WL | EINN | -44 | 05/27/2018 |
SUN0001 - Matthew Bradley | Boeing 767-300ER WL | EINN | -44 | 06/11/2019 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGNJ | -45 | 11/08/2017 |
SUN0029 - Beth Bradley | Boeing 737-700 | EINN | -45 | 01/12/2019 |
SUN0001 - Matthew Bradley | Airbus A320-271N neo | LEMG | -45 | 11/04/2022 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGNJ | -46 | 09/20/2018 |
SUN0001 - Matthew Bradley | Airbus A321-231 | EGFF | -48 | 06/11/2019 |
SUN0013 - Nico Schroder | Boeing 757-200 | EDDM | -49 | 02/11/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | GCTS | -49 | 12/29/2019 |
SUN0013 - Nico Schroder | Boeing 737-700 | LTBA | -50 | 02/21/2018 |
SUN0001 - Matthew Bradley | Boeing 737-700 WL | EGMC | -50 | 03/21/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | LOWI | -51 | 11/22/2019 |
SUN0013 - Nico Schroder | Boeing 757-200 WL | LCLK | -52 | 01/01/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | LPFR | -52 | 05/19/2020 |
SUN0001 - Matthew Bradley | Boeing 737-900ER | KBGR | -53 | 05/23/2019 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | LSGG | -55 | 07/28/2019 |
SUN0001 - Matthew Bradley | Boeing 757-200 | BIHU | -55 | 10/23/2019 |
SUN0032 - Chris Swailes | Boeing 757-200 | EGNM | -55 | 10/16/2021 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | LTFH | -57 | 10/02/2017 |
SUN0001 - Matthew Bradley | Boeing 737-800 WL | LGSA | -57 | 05/10/2019 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | LGRP | -57 | 08/21/2020 |
SUN0001 - Matthew Bradley | Boeing 767-300ER WL | EINN | -58 | 06/17/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | CYMX | -59 | 11/29/2017 |
SUN0001 - Matthew Bradley | Boeing 767-300ER WL | EINN | -59 | 05/12/2018 |
SUN0013 - Nico Schroder | Boeing 737-700 WL | EGNJ | -62 | 02/13/2018 |
SUN0001 - Matthew Bradley | Boeing 767-300ER WL | LEPA | -62 | 05/11/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 | EINN | -63 | 12/24/2017 |
SUN0001 - Matthew Bradley | Boeing 737-800 WL | CYQY | -63 | 03/28/2018 |
SUN0013 - Nico Schroder | Boeing 737-900ER WL | EGNJ | -64 | 03/10/2018 |
SUN0001 - Matthew Bradley | Boeing 737-800 WL | EGPE | -66 | 02/06/2018 |
SUN0013 - Nico Schroder | Boeing 757-200 WL | LTFE | -66 | 02/23/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGNJ | -66 | 04/18/2018 |
SUN0001 - Matthew Bradley | Boeing 767-300ER WL | NZCH | -66 | 12/02/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 | EINN | -67 | 09/19/2017 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGNJ | -68 | 11/29/2017 |
SUN0013 - Nico Schroder | Boeing 737-700 | LEBL | -68 | 03/11/2018 |
SUN0001 - Matthew Bradley | Boeing 737-900ER | EFRO | -68 | 01/09/2019 |
SUN0004 - Will Wright | Boeing 737-900ER WL | LEIB | -71 | 09/22/2017 |
SUN0013 - Nico Schroder | Boeing 737-700 | EGCC | -71 | 02/09/2018 |
SUN0001 - Matthew Bradley | Boeing 767-300ER WL | EINN | -71 | 03/01/2018 |
SUN0001 - Matthew Bradley | Boeing 767-300ER WL | OMDB | -71 | 11/17/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 | ENTC | -71 | 10/27/2019 |
SUN0032 - Chris Swailes | Boeing 757-200 WL | EINN | -71 | 02/23/2020 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGNM | -71 | 08/18/2020 |
SUN0001 - Matthew Bradley | Boeing 757-200 | EINN | -72 | 10/29/2017 |
SUN0001 - Matthew Bradley | Boeing 737-700 | GCXO | -72 | 03/27/2018 |
SUN0001 - Matthew Bradley | Boeing 737-800 WL | EGPE | -73 | 11/07/2018 |
SUN0001 - Matthew Bradley | Boeing 737-700 WL | EGNH | -73 | 06/09/2019 |
SUN0001 - Matthew Bradley | Boeing 737-700 | EGNJ | -75 | 08/23/2017 |
SUN0004 - Will Wright | Boeing 737-900ER WL | EGNJ | -75 | 01/09/2018 |
SUN0001 - Matthew Bradley | Boeing 737-700 | LEAL | -75 | 09/20/2020 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | LTAI | -75 | 03/26/2021 |
SCC0191 - Pierre Castonguay | Boeing 737-700 WL | EGFF | -76 | 11/14/2023 |
SUN0013 - Nico Schroder | Boeing 737-700 | EHAM | -80 | 03/11/2018 |
SUN0001 - Matthew Bradley | Boeing 767-300ER WL | EINN | -80 | 07/03/2018 |
SUN0001 - Matthew Bradley | Airbus A330-200 | EINN | -80 | 07/10/2019 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGNM | -82 | 12/29/2019 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGNJ | -82 | 11/22/2020 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | GCFV | -82 | 04/13/2022 |
SCC0191 - Pierre Castonguay | Boeing 737-700 WL | EGNH | -82 | 11/30/2023 |
SUN0001 - Matthew Bradley | Boeing 757-200 | LOWS | -83 | 04/18/2018 |
SUN0001 - Matthew Bradley | Boeing 737-900ER | EGPE | -83 | 02/17/2019 |
SUN0032 - Chris Swailes | Boeing 757-200 WL | LICA | -83 | 07/25/2021 |
SUN0013 - Nico Schroder | Boeing 757-200 WL | LEAL | -84 | 01/01/2018 |
SUN0001 - Matthew Bradley | Boeing 737-700 WL | LGKV | -84 | 04/29/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGNJ | -84 | 05/09/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGNJ | -84 | 10/24/2019 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | LEMG | -84 | 07/31/2020 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGNJ | -85 | 05/14/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 | ENAT | -85 | 09/27/2019 |
SUN0032 - Chris Swailes | Boeing 757-200 | LIEO | -85 | 06/25/2021 |
SUN0001 - Matthew Bradley | Boeing 767-300ER WL | EINN | -86 | 11/12/2017 |
SUN0001 - Matthew Bradley | Airbus A321-231 | GCRR | -86 | 11/29/2020 |
SUN0001 - Matthew Bradley | Boeing 767-300ER WL | GCTS | -88 | 09/04/2018 |
SUN0001 - Matthew Bradley | Boeing 737-700 | ENSB | -88 | 04/25/2019 |
SUN0001 - Matthew Bradley | Boeing 757-200 | GMMH | -88 | 08/13/2020 |
SUN0013 - Nico Schroder | Boeing 757-200 | EINN | -89 | 01/03/2018 |
SUN0013 - Nico Schroder | Boeing 737-700 | EDDL | -89 | 03/11/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGNM | -89 | 08/03/2020 |
SUN0001 - Matthew Bradley | Boeing 737-800 WL | EGPE | -90 | 09/06/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EFKT | -90 | 12/23/2021 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EFKT | -91 | 12/21/2019 |
SUN0001 - Matthew Bradley | Boeing 757-200 | EINN | -92 | 10/28/2017 |
SUN0001 - Matthew Bradley | Boeing 737-700 WL | LEMH | -92 | 01/28/2018 |
SUN0001 - Matthew Bradley | Boeing 737-700 WL | EGPE | -92 | 07/19/2018 |
SUN0001 - Matthew Bradley | Boeing 737-700 WL | LMML | -92 | 05/02/2019 |
SUN0001 - Matthew Bradley | Boeing 737-700 WL | EGFF | -92 | 05/02/2019 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGNM | -92 | 09/05/2020 |
SUN0001 - Matthew Bradley | Boeing 737-700 | EGNH | -92 | 01/03/2021 |
SUN0011 - Zvi Bernstein | Boeing 737-700 WL | EINN | -93 | 10/29/2017 |
SUN0012 - Pete Desjardins | Boeing 737-700 WL | LEMD | -93 | 12/19/2017 |
SUN0004 - Will Wright | Boeing 737-900ER WL | EGNJ | -94 | 08/26/2017 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGNJ | -94 | 06/22/2018 |
SUN0001 - Matthew Bradley | Boeing 737-700 WL | LIEO | -95 | 09/22/2017 |
SUN0001 - Matthew Bradley | Boeing 737-800 WL | EINN | -95 | 01/11/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 | EINN | -95 | 05/06/2018 |
SUN0001 - Matthew Bradley | Boeing 737-700 | LEJR | -95 | 11/28/2019 |
SUN0032 - Chris Swailes | Boeing 757-200 | EGNM | -95 | 06/13/2021 |
SUN0012 - Pete Desjardins | Boeing 737-700 WL | EINN | -96 | 12/13/2017 |
SUN0001 - Matthew Bradley | Boeing 737-700 WL | LIEE | -96 | 05/17/2018 |
SUN0001 - Matthew Bradley | Boeing 767-300ER WL | CYVR | -96 | 01/28/2022 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGNJ | -97 | 09/24/2017 |
SUN0013 - Nico Schroder | Boeing 757-200 WL | EGNJ | -97 | 02/09/2018 |
SUN0001 - Matthew Bradley | Boeing 787-10 Dreamliner | EFRO | -97 | 12/21/2021 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | LGSK | -98 | 09/23/2017 |
SUN0001 - Matthew Bradley | Boeing 757-200 | LCLK | -98 | 12/01/2017 |
SUN0004 - Will Wright | Boeing 737-900ER WL | EGNJ | -98 | 08/20/2024 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGNJ | -99 | 10/02/2017 |
SUN0001 - Matthew Bradley | Boeing 757-200 | GCRR | -99 | 11/21/2017 |
SUN0001 - Matthew Bradley | Boeing 737-800 WL | GCFV | -99 | 05/02/2018 |
SUN0001 - Matthew Bradley | Boeing 737-700 WL | EGMC | -99 | 11/06/2018 |
SUN0001 - Matthew Bradley | Boeing 767-300ER WL | VCBI | -99 | 02/04/2019 |
SUN0001 - Matthew Bradley | Boeing 767-300ER WL | EGNM | -99 | 12/16/2020 |
SUN0001 - Matthew Bradley | Boeing 767-300ER WL | EINN | -100 | 10/04/2020 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | LEMG | -100 | 06/27/2021 |
SUN0001 - Matthew Bradley | Boeing 767-300ER WL | VCBI | -101 | 12/04/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 | EINN | -102 | 10/27/2017 |
SUN0001 - Matthew Bradley | Boeing 757-200 | EFRO | -102 | 12/23/2017 |
SUN0013 - Nico Schroder | Boeing 757-200 WL | EDDM | -102 | 02/09/2018 |
SUN0004 - Will Wright | Boeing 737-800 WL | LEMH | -102 | 06/26/2018 |
SUN0032 - Chris Swailes | Boeing 757-200 | EGCC | -102 | 02/27/2022 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | LIRP | -103 | 11/11/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 | BIAR | -104 | 01/25/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 | EGMC | -105 | 04/18/2020 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGNM | -105 | 08/07/2022 |
SUN0001 - Matthew Bradley | Boeing 737-700 WL | EGPE | -106 | 09/23/2018 |
SUN0001 - Matthew Bradley | Boeing 737-700 | GCRR | -106 | 09/02/2021 |
SUN0016 - Pat Procter | Boeing 737-700 | EINN | -107 | 01/08/2019 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGNM | -107 | 06/07/2020 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | GCLP | -107 | 12/30/2020 |
SUN0011 - Zvi Bernstein | Boeing 737-700 WL | EFRO | -108 | 11/04/2017 |
SUN0001 - Matthew Bradley | Boeing 737-700 WL | EGMC | -108 | 01/28/2018 |
SUN0001 - Matthew Bradley | Boeing 737-900ER WL | LFMN | -108 | 11/14/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 | EINN | -109 | 08/24/2018 |
SUN0001 - Matthew Bradley | Boeing 767-300ER WL | EGFF | -109 | 11/21/2018 |
SUN0013 - Nico Schroder | Boeing 737-800 WL | EGPE | -110 | 02/14/2018 |
SUN0001 - Matthew Bradley | Airbus A320-200 | LEST | -110 | 05/04/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 | LGKF | -110 | 08/12/2020 |
SUN0032 - Chris Swailes | Boeing 757-200 | EGCC | -110 | 11/28/2021 |
SUN0001 - Matthew Bradley | Boeing 737-800 WL | EGPE | -111 | 02/11/2018 |
SUN0016 - Pat Procter | Boeing 737-700 | EINN | -111 | 01/08/2019 |
SUN0004 - Will Wright | Boeing 737-900ER WL | EGNJ | -111 | 03/30/2019 |
SUN0001 - Matthew Bradley | Boeing 757-200 | EGPE | -111 | 06/18/2019 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | GCLA | -111 | 07/28/2020 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | LPMA | -111 | 08/18/2020 |
SUN0001 - Matthew Bradley | Boeing 757-200 | EINN | -113 | 09/26/2017 |
SUN0001 - Matthew Bradley | Boeing 757-200 | EFIV | -113 | 12/14/2018 |
SUN0013 - Nico Schroder | Boeing 757-200 WL | EGNJ | -114 | 01/01/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGNJ | -114 | 07/26/2018 |
SUN0001 - Matthew Bradley | Boeing 737-800 WL | EGPE | -115 | 05/02/2018 |
SUN0032 - Chris Swailes | Boeing 737-800 WL | EGCC | -115 | 10/29/2023 |
SUN0001 - Matthew Bradley | Boeing 757-200 | EINN | -116 | 09/20/2017 |
SUN0001 - Matthew Bradley | Boeing 757-200 | LPPI | -116 | 10/27/2017 |
SUN0001 - Matthew Bradley | Boeing 737-800 WL | EDDM | -116 | 02/10/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | LTCG | -116 | 05/24/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | LEPA | -116 | 03/26/2019 |
SUN0011 - Zvi Bernstein | Boeing 737-900ER WL | EGNJ | -117 | 10/28/2017 |
SUN0001 - Matthew Bradley | Boeing 767-300ER WL | KMCO | -117 | 06/25/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | GVNP | -118 | 09/08/2017 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | KBGR | -118 | 01/18/2019 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGNM | -118 | 05/20/2020 |
SUN0001 - Matthew Bradley | Boeing 737-700 | EDDL | -119 | 03/11/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | GMMH | -119 | 07/03/2018 |
SUN0001 - Matthew Bradley | Boeing 767-300ER WL | GCLP | -120 | 06/23/2018 |
SUN0001 - Matthew Bradley | Boeing 767-300ER WL | EINN | -120 | 09/04/2018 |
SUN0001 - Matthew Bradley | Boeing 767-300ER WL | LFMN | -120 | 11/15/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 | EINN | -121 | 09/28/2017 |
SUN0001 - Matthew Bradley | Boeing 767-300ER WL | KTPA | -121 | 11/11/2017 |
SUN0004 - Will Wright | Boeing 737-900ER WL | LEMH | -121 | 01/07/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | LGKO | -121 | 09/29/2018 |
SUN0001 - Matthew Bradley | Boeing 737-800 WL | LELC | -121 | 11/07/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | LGSA | -121 | 01/10/2019 |
SUN0001 - Matthew Bradley | Boeing 767-300ER WL | EGFF | -121 | 01/26/2019 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGNJ | -121 | 10/17/2019 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | ENTC | -121 | 01/25/2020 |
SUN0004 - Will Wright | Boeing 737-900ER WL | LMML | -123 | 08/25/2017 |
SUN0001 - Matthew Bradley | Boeing 737-800 WL | LFMN | -123 | 09/06/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGNJ | -124 | 01/27/2019 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGNM | -124 | 01/02/2020 |
SUN0004 - Will Wright | Boeing 737-800 WL | LEPA | -124 | 08/15/2024 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGNJ | -125 | 12/03/2018 |
SUN0001 - Matthew Bradley | Boeing 737-700 WL | LGKR | -125 | 08/16/2020 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | LPPD | -126 | 10/06/2017 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGNJ | -126 | 02/08/2018 |
SUN0001 - Matthew Bradley | Airbus A320-200 | LGIR | -126 | 12/03/2020 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGNJ | -127 | 11/12/2018 |
SUN0001 - Matthew Bradley | Boeing 737-700 WL | GCFV | -127 | 08/23/2021 |
SUN0001 - Matthew Bradley | Boeing 757-200 | GMTT | -128 | 09/26/2017 |
SUN0001 - Matthew Bradley | Boeing 757-200 | EINN | -128 | 07/15/2018 |
SUN0001 - Matthew Bradley | Boeing 737-800 WL | EGPE | -128 | 11/20/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | CYMX | -128 | 11/30/2019 |
SUN0001 - Matthew Bradley | Boeing 737-800 WL | EGFF | -128 | 01/04/2021 |
SUN0001 - Matthew Bradley | Boeing 737-700 WL | EGMC | -129 | 01/22/2018 |
SUN0001 - Matthew Bradley | Boeing 737-700 WL | GCFV | -129 | 04/11/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGNJ | -129 | 01/11/2019 |
SUN0001 - Matthew Bradley | Boeing 757-200 | EGPE | -129 | 03/03/2020 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EFRO | -129 | 12/23/2020 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | LICT | -130 | 04/15/2018 |
SUN0001 - Matthew Bradley | Boeing 767-300ER WL | EINN | -130 | 05/11/2018 |
SUN0001 - Matthew Bradley | Boeing 737-800 WL | LTBJ | -130 | 05/25/2018 |
SUN0032 - Chris Swailes | Boeing 757-200 | LGKF | -130 | 08/13/2021 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | BIAR | -131 | 12/23/2017 |
SUN0001 - Matthew Bradley | Boeing 737-700 WL | EGMC | -131 | 06/07/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | GCLP | -131 | 10/02/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGNJ | -131 | 07/29/2019 |
SUN0032 - Chris Swailes | Boeing 757-200 | EGNM | -132 | 12/19/2021 |
SUN0032 - Chris Swailes | Boeing 757-200 | EGNM | -132 | 01/29/2022 |
SUN0001 - Matthew Bradley | Boeing 737-700 WL | LIRP | -133 | 06/06/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGNJ | -134 | 01/06/2018 |
SUN0001 - Matthew Bradley | Boeing 737-700 | LXGB | -134 | 10/24/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | KBGR | -134 | 01/11/2019 |
SUN0001 - Matthew Bradley | Boeing 767-300ER WL | EGFF | -134 | 04/02/2019 |
SUN0001 - Matthew Bradley | Boeing 757-200 | EINN | -135 | 10/22/2017 |
SUN0001 - Matthew Bradley | Boeing 737-700 WL | EGMC | -135 | 12/29/2017 |
SUN0001 - Matthew Bradley | Boeing 737-700 WL | LGZA | -135 | 09/23/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGNJ | -135 | 12/21/2019 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | GCRR | -135 | 02/01/2020 |
SUN0001 - Matthew Bradley | Boeing 737-700 WL | LELC | -136 | 06/07/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGNJ | -137 | 12/24/2019 |
SUN0001 - Matthew Bradley | Airbus A330-200 | EGFF | -137 | 01/05/2021 |
SUN0001 - Matthew Bradley | Boeing 757-200 | LIPZ | -138 | 10/28/2017 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | LTCB | -138 | 12/22/2017 |
SUN0001 - Matthew Bradley | Boeing 737-800 WL | EGPE | -138 | 05/03/2018 |
SUN0001 - Matthew Bradley | Airbus A320-200 | LEPA | -138 | 05/05/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGNJ | -138 | 05/12/2018 |
SUN0001 - Matthew Bradley | Airbus A320-200 | EGMC | -138 | 09/08/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 | EINN | -138 | 10/25/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | LTAF | -138 | 01/10/2019 |
SUN0001 - Matthew Bradley | Airbus A321-231 | GCXO | -138 | 04/10/2019 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGNJ | -138 | 06/04/2020 |
SUN0001 - Matthew Bradley | Boeing 757-200 | LIEO | -139 | 10/29/2017 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | LCLK | -140 | 11/06/2017 |
SUN0001 - Matthew Bradley | Boeing 737-700 WL | EGMC | -141 | 01/13/2018 |
SUN0001 - Matthew Bradley | Boeing 737-900ER | LTAF | -141 | 02/17/2019 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGNJ | -141 | 04/11/2021 |
SUN0032 - Chris Swailes | Boeing 757-200 | EGNM | -141 | 08/27/2021 |
SUN0032 - Chris Swailes | Boeing 757-200 | LEBL | -141 | 02/13/2022 |
SUN0004 - Will Wright | Boeing 737-900ER WL | LEIB | -142 | 08/26/2017 |
SUN0001 - Matthew Bradley | Boeing 767-300ER WL | EINN | -142 | 12/03/2017 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGFF | -142 | 04/24/2019 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | LCPH | -142 | 01/10/2020 |
SUN0032 - Chris Swailes | Boeing 757-200 | EGNM | -142 | 09/23/2022 |
SUN0001 - Matthew Bradley | Boeing 737-800 WL | EGPE | -143 | 11/14/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 | LTFG | -145 | 09/19/2017 |
SUN0001 - Matthew Bradley | Boeing 757-200 | LEMH | -145 | 01/30/2018 |
SUN0001 - Matthew Bradley | Boeing 767-300ER WL | EINN | -145 | 06/24/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EFIV | -145 | 01/07/2019 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGNJ | -145 | 03/29/2019 |
SUN0001 - Matthew Bradley | Boeing 767-300ER WL | LGSA | -145 | 03/31/2019 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGNJ | -145 | 01/21/2021 |
SUN0001 - Matthew Bradley | Boeing 767-300ER WL | KMCO | -146 | 08/01/2020 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGNJ | -147 | 11/06/2017 |
SUN0012 - Pete Desjardins | Boeing 737-700 WL | LXGB | -147 | 12/19/2017 |
SUN0001 - Matthew Bradley | Boeing 767-300ER WL | TKPK | -147 | 02/06/2019 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | GCLA | -147 | 02/02/2021 |
SUN0001 - Matthew Bradley | Boeing 737-700 WL | EGNJ | -148 | 08/26/2017 |
SUN0013 - Nico Schroder | Boeing 737-700 | EHAM | -148 | 02/21/2018 |
SUN0032 - Chris Swailes | Boeing 757-200 | LIEO | -148 | 09/02/2022 |
SUN0004 - Will Wright | Boeing 737-900ER WL | EGNJ | -149 | 08/27/2017 |
SUN0001 - Matthew Bradley | Boeing 737-700 WL | EGPE | -149 | 05/15/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 | EGPE | -149 | 11/05/2019 |
SUN0013 - Nico Schroder | Boeing 757-200 WL | LCEN | -150 | 03/12/2018 |
SUN0001 - Matthew Bradley | Boeing 737-700 WL | EGMC | -150 | 11/16/2018 |
SUN0001 - Matthew Bradley | Boeing 737-700 | EGFF | -150 | 11/28/2019 |
SUN0001 - Matthew Bradley | Boeing 737-700 WL | EGMC | -151 | 01/21/2018 |
SUN0001 - Matthew Bradley | Boeing 737-800 WL | EGPE | -151 | 04/08/2018 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | EGFF | -152 | 01/08/2019 |
SUN0001 - Matthew Bradley | Boeing 757-200 | ENAT | -152 | 09/26/2019 |
SUN0001 - Matthew Bradley | Boeing 757-200 WL | LBWN | -153 | 10/26/2017 |
SUN0001 - Matthew Bradley | Boeing 737-700 WL | LFKJ | -153 | 01/28/2018 |
SUN0001 - Matthew Bradley | Boeing 737-700 WL | EDDM | -153 | 02/09/2018 |
SUN0001 - Matthew Bradley | Boeing 737-900ER WL | EGNJ | -153 | 08/17/2019 |
